Model Assumptions
Anduril UUV Programs
Other Programs & Revenue
Seabed/Copperhead Revenue (C$ M)
Non-Anduril Revenue
Annual Growth Rates (%)
Profitability & Valuation
Net Income Margin (%)
Share Count (Millions)
P/E Multiples
2030 Kraken Robotics stock prediction:
Revenue Projections (C$ Millions)
| Segment | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Dive-LD (Anduril) | |||||
| Ghost Shark (Anduril) | |||||
| Anduril Program Subtotal | |||||
| Seabed Sentry & Copperhead | |||||
| Other Non-Anduril | |||||
| Total Revenue |
Net Income, EPS & Valuation
| Metric | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Net Income (C$ M) | |||||
| Shares Outstanding (M) | |||||
| EPS (C$) | |||||
| Implied Share Price @ 25x P/E | |||||
| Implied Share Price @ 35x P/E |
This model is for illustrative purposes only and is not financial advice. Projections are based on the provided assumptions and are subject to change.